
Features
| Value | |
|---|---|
| Structure | Industrial Flooring / Dual Fiber Industrial Floor |
| Total Thickness | 1.8mm/1.4 |
| Installation Method | Full Glue /Semi-Glue |
| Wear Layer | Through-body |
| Roll Width | 2.5m |
| Roll Length | 22m |
| Surface Hardness | ≥3H |
| Residual Indentation | ≤0.03mm |
| Dimensional Stability | ≤0.1% |
| Environmental Standard | Formaldehyde Free, Non-toxic, Low VOC |
Performance
| Value | |
|---|---|
| Fire Rating | Bfl-s1 |
| Slip Resistance | R9 |
| Wear Resistance | T |
| Surface Treatment | PUR |
| TVOC | <20μg/m³ |
上一篇:PVC Anti-static Flooring Roll
下一篇:没有了!