
Features
| Value | |
|---|---|
| Type | Antistatic PVC Roll |
| Total Thickness | 2.00 mm |
| Surface Resistance | Conductive: 10⁴Ω–10⁶ ΩDissipative: 10⁶Ω–10⁹Ω |
| Volume Resistance | 10⁴Ω–10⁹Ω |
| Friction Voltage | ≤70V |
| Thickness | 2.0mm / 3.0mm |
| Size | 20M×2m |
| Environmental Standard | Formaldehyde Free, Low VOC, Clean |
Performance
| Value | |
|---|---|
| Fire Rating | Bfl-s1 |
| Slip Resistance | R9 |
| Wear Resistance | P |
| Surface Treatment | PUR |
| TVOC | <20μg/m³ |